We are one of the leading manufacturers of Goods Lift in Surat, Gujarat with an ability to design and manufacture according to your customized specifications. These Goods Lift Machine can be fitted even on old buildings too. Likewise, they additionally save money on the expense of pillars and side walls. We are giving the standard Goods Lift Manufacturer, elevated platform goods lift, column-mounted goods lift and can likewise aid installation.
Technical Specification
| Description | Specification |
| Cap. (pay load) | 500 Kg to 3000 kg |
| No. of Floor | G+1, G+2, G+3 or custom as per requirement |
| Height of Lift | As required |
| Speed | 4.5 meter per minute or custom as per requirement |
| Motor | S1 duty, Squirrel cage, 40% CDF, 150 S/hr, IP-55 with Class F insulation – 1 No. |
| Brake | Electro Magentic disc type brake shall be provided |
| No. of fall | 2 |
| Types of floor door | N.A. |
| Types of cage door | Fix Railing two sides only |
| Platform | M.S. Chequered Plate |
| Test Load | 125% of SWL |
| Type | Auto stop as per push button command |
| Locations | In door |
| Construction of | |
| Lift load bearing structure | Fabricated from standard section with cross bracing and supporting |
| Steel | Steel confirming to IS-2062 or equivalent is used in the manufacturing of the main load bearing |
| Gear box | The gear box is helical type with M.S. fabricated housing, while the pinions and output shafts are supported on anti-friction roller and ball bearings. In addition, all gears and pinions are made from EN-9/EN-8 materials, precision machined, and hardened to withstand heavy loads. |
| Brakes | Moreover, an electromagnetic disc brake is provided in the hoisting system. The brake is automatically released when the motor circuit is on; however, it is applied instantly when the motor circuit is off for safe operation.
|
| Wire Rope (Main Hoist) | The make of wire rope will be used of Usha-martin, 6×36 fiber core |
| Rope Drum | Furthermore, the rope drum is made of mild steel fabricated construction with right and left-hand spiral grooves machined to suit the hoisting ropes. As a result, smooth winding is ensured, while the drum length is designed to avoid more than one rope layer when fully wound. |
| Guide Wheel | 4 Nos. Guide Roller is provided to guide a case. |
| Bearings | All moving parts of the lift are supported on the anti friction type ball/roller bearings. |
| Painting | The structural parts of the lift are thoroughly cleane and applied with two coats of red oxide and two coasts of enamel paints before dispatch. |
| Supply Voltage | 415, 3ph, 50hx, Supply |
| Control Voltage | 110 V |
| Ele. Panel | |
| Switch Gears | BCH, L & T, Siemens, TC or your approved equivalent contractors, switched are providing in Ele. Panel. |
| Push Button | At every floor |
| Ele. Cables | Flexible copper cable with ISI mark of BCH, RR cable or reputed make |
| Limit switches | At every floor and every door limit reputed make lever roller type limit switches are provided to prevent accident. |
| Features |
|
